Start your next chapter
Turn your wedding dream into a reality by setting the all-important date. Simply check our interactive calendar below to see the availability and price for your preferred date. Details on rates for wedding venue hire, food and drink and accommodation at Sandhole Oak Barn can be found below.
Food & Drink
Our menu is designed to be flexible and work with your vision. To keep things straightforward, all dishes are priced per head, inclusive of VAT, with a minimum spend requirement for both daytime and evening food. This minimum spend covers a whole host of unforgettable food and drink options and our service fee – prices are available below.
DaYTIME | Evening | |||||
2025 | 2026 | 2027 | 2025 | 2026 | 2027 | |
WINTER DECEMBER / JANUARY / FEBRUARY | £3,500 | £3,600 | £3,700 | £1,000 | £1,050 | £1,100 |
SPRING MARCH / APRIL / MAY | £4,500 | £4,650 | £4,800 | £1,250 | £1,300 | £1,350 |
SUMMER JUNE / JULY / AUGUST (FRIDAY & SATURDAY) | £5,500 £6,500 | £5,700 £6,700 | £5,900 £6,900 | £1,450 £1,450 | £1,500 £1,500 | £1,550 £1,550 |
AUTUMN SEPTEMBER / OCTOBER / NOVEMBER | £4,500 | £4,650 | £4,800 | £1,250 | £1,300 | £1,350 |
All listed menu prices and minimum spend costs are inclusive of VAT.
*An additional charge of £1,000 applies from 24th December to 2nd January inclusive.
Acccommodation
Prices below include VAT
2025 | 2026 | 2027 | |
granary cottage | £200 | £200 | £200 |
DOUBLE / TWIN | £135 Room 15 £110 | £135 Room 15 £110 | £140 Room 15 £115 |
TRIPLE | £165 | £170 | £175 |
QUAD | £195 | £200 | £206 |







